![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John BURNICLE Born: 1792, ENG Marr: 1814 Died: 1832, IDN Mother: Mrs Ann CARTER Born: 1790, ENG Died: 1865, ENG |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Mr Thomas BURNICLE ![]() ![]() ![]() ![]() Born: 1824 - Sunderland, DUR, ENG Marr: 1851 - St. Thomas Church, Bishopwearmouth, DUR, ENG Died: 1895 - Sunderland, DUR, ENG Other Spouses: Mary Ann MADDISON |
![]() | Alice ROBINSON ![]() ![]() ![]() Born: 30 NOV 1826 - Sunderland, DUR, ENG Died: 1869 - Sunderland, DUR, ENG Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Grace Carter BURNICLE ![]() ![]() Born: 5 AUG 1854 - Back Nile Street, Bishopwearmouth, DUR, ENG Marr: - Died: 1861 - Sunderland, DUR, ENG | ![]() | 2. Jane Ann BURNICLE ![]() ![]() Born: 25 SEP 1856 - Back Nile Street, Bishopwearmouth, DUR, ENG Marr: 1875 - James CATNACH Died: 4 FEB 1925 - Middlesborough, CLV, ENG | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Mr John BURNICLE ![]() ![]() Born: 7 NOV 1858 - 32 West Wear Street, Bishopwearmouth, DUR, ENG Marr: 1889 - Elizabeth LABURN Died: "DECEASED" - | ![]() | 4. Thomas BURNICLE ![]() ![]() Born: 1861 - Bishopwearmouth, DUR, ENG Marr: - Died: "DECEASED" - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Alice BURNICLE ![]() ![]() Born: 1864 - Sunderland, DUR, ENG Marr: - Died: 1864 - Sunderland, DUR, ENG | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
INDEX
Generated maj 17, 2016
GEDCOM to HTML by GedHTree V2.80 © 1999-2009