The chronology is divided into five sections to reduce downloading time, with an additional section of references:
One: Early life and as a merchant seaman (1728-1755)
Two: Life in the Royal Navy (1755-1767)
Three: The First Voyage (1768-1771)
Four: The Second Voyage (1771-1776)
Five: The Third Voyage (1776-1780)
Six: References
J.C. Beaglehole | The Life of Captain Cook. Adam & Charles Black, 1974. Also Hakluyt Society, 1974. |
---|---|
J.C. Beaglehole | The Journals of Captain Cook. Vol. 1. Endeavour. Hakluyt Society, 1955 (reprinted 1968). |
J.C. Beaglehole | The Journals of Captain Cook. Vol. 2. Resolution, Adventure. Hakluyt Society, 1961 (reprinted 1969). |
J.C. Beaglehole | The Journals of Captain Cook. Vol. 3. Parts 1 & 2, Resolution and Discovery. Hakluyt Society, 1967.
Contains Anderson's Journal, and extracts from the Journals of Clerks, Burney, Williamson, Edgar and King. The innumerable footnotes etc.; in these volumes are a great source of information about names, biographical detail, places, names, discrepancies. Also the many maps. |
James Cook | Voyage towards the South Pole, Vol. 1 & 2. London 1777. Facsimile copy printed by the Libraries Board S. Australia, Adelaide, 1970. |
Christine Holmes | Captain Cook's Final Voyage - The Journal of Midshipman George Gilbert. Caliban Books, 1982. |
Andrew David | The Charts and Coastal Views of Captain Cook's Voyages. Vol. 1. The Voyage of the Endeavour, 1768 - 1771. Hakluyt Society, 1988. |
Andrew David | The Charts and Coastal Views of Captain Cook's Voyages. Vol. 2. The Voyage of Resolution and Adventure, 1771 - 1775. Hakluyt Society, 1992. |
30 November 1996 |
The Captain Cook Study Unit Chronology is: Copyright 1996, 1997 by Captain Cook Study Unit
back to Chronology main page back to Captain Cook main page